Prices and plans
Design a commercial space that suits your business needs. Custom work up to €20,000 included in the price! The campaign is valid only until the end of April.
CONSTRUCTION HAS BEGUN! The building will be ready in autumn 2025.
All units can be merged together or halved. Lease will form according to the final size of space. Choose the size that best fits your company!
Unit | Warehouse/ production |
Office and other rooms2 |
Total area m2 | Price €/m2 | Total price, eur |
1 | - | - | - | - | Rented out |
2 | 372,2 | 76,3 | 448,5 | 7,0 | 3139,50 |
3 | - | - | - | Rented out | |
4 | 369,5 | 94,2 | 463,7 | 7,0 | 3245,90 |
5 | 224,6 | 97,5 | 322,1 | 7,0 | 2254,70 |
6 | 242,9 | 81,1 | 324,0 | 7,0 | 2268,00 |
7 | 236,3 | 76,3 | 312,6 | 7,0 | 2188,20 |
8 | 238,1 | 78,9 | 317,0 | 7,0 | 2219,00 |
9 | 350,6 | 106,2 | 456,8 | 7,0 | 3197,60 |
10 | 355,2 | 106,2 | 461,4 | 6,9 | 3183,66 |
11 | 270,3 | 4,0 | 274,3 | 7,0 | 1920,10 |
12 | 266,8 | 4,1 | 270,9 | 7,0 | 1896,30 |
13 | 276,1 | 4,0 | 280,1 | 7,0 | 1960,70 |
14 | 219,0 | 97,5 | 316,5 | 7,0 | 2215,50 |
15 | 361,0 | 94,2 | 455,2 | 6,9 | 3140,88 |
16 | 272,6 | 4,0 | 276,6 | 7,0 | 1936,20 |
17 | - | - | - | - | Booked |
18 | - | - | - | - | Booked |
* VAT 22% will be added to the prices.
* Ask us for more information about possible special solutions.
* In the case of special solutions, the lease for office space is from 8.2 eur/m2 and for warehouse space from 6.5 eur/m2.
* Images and plans are illustrative and may differ from the actual completed environment
lease OUT THE ENTIRE BUILDING!
Unit | Warehouse/ production |
Office and other rooms2 |
Total area m2 | Price €/m2 | Total price, eur |
Entire building | 5322 | 1361,4 | 6683,4 | 6,5 | 43 442,1 |
* Ask us for more information about possible special solutions.
* VAT 22% will be added to the prices
* Images and plans are illustrative and may differ from the actual completed environment