Prices and plans
CONSTRUCTION HAS BEGUN! The building will be ready in autumn 2025.
All units can be merged together or halved. Lease will form according to the final size of space. Choose the size that best fits your company!
Unit | Warehouse/ production |
Office and other rooms2 |
Total area m2 | Price €/m2 | Total price, eur |
1 | 364,1 | 106,1 | 470,2 | 7,0 | 3291,40 |
2 | 239,7 | 76,3 | 316,0 | 7,0 | 2212,00 |
3 | 240,4 | 78,9 | 319,3 | 7,0 | 2235,10 |
4 | 369,5 | 99,4 | 468,9 | 7,0 | 3282,30 |
5 | 224,6 | 97,5 | 322,1 | 7,0 | 2254,70 |
6 | 242,9 | 81,1 | 324,0 | 7,0 | 2268,00 |
7 | 236,3 | 76,3 | 312,6 | 7,0 | 2188,20 |
8 | 238,1 | 78,9 | 317,0 | 7,0 | 2219,00 |
9 | 350,6 | 106,3 | 456,9 | 7,0 | 3198,30 |
10 | 355,2 | 106,2 | 461,4 | 6,9 | 3183,66 |
11 | 232,5 | 79,0 | 311,5 | 7,0 | 2180,50 |
12 | 230,6 | 76,3 | 306,9 | 7,0 | 2148,30 |
13 | 237,3 | 81,1 | 318,4 | 7,0 | 2228,80 |
14 | 219,0 | 97,5 | 316,5 | 7,0 | 2215,50 |
15 | 361,0 | 94,2 | 455,2 | 6,9 | 3140,88 |
16 | 234,8 | 79,0 | 313,8 | 7,0 | 2196,60 |
17 | 234,1 | 76,3 | 310,4 | 7,0 | 2172,80 |
18 | 355,6 | 106,2 | 461,8 | 6,9 | 3186,42 |
* VAT 22% will be added to the prices.
* Ask us for more information about possible special solutions.
* In the case of special solutions, the lease for office space is from 8.2 eur/m2 and for warehouse space from 6.5 eur/m2.
* Images and plans are illustrative and may differ from the actual completed environment
lease OUT THE ENTIRE BUILDING!
Unit | Warehouse/ production |
Office and other rooms2 |
Total area m2 | Price €/m2 | Total price, eur |
Entire building | 5322 | 1361,4 | 6683,4 | 6,5 | 43 442,1 |
* Ask us for more information about possible special solutions.
* VAT 22% will be added to the prices
* Images and plans are illustrative and may differ from the actual completed environment